<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
			<channel>
				<title>UK fund chart</title>
				<link>http://ukfundcharts.fotoblog.co.uk/</link>
				<description>12 rows</description>
				<language>en-gb</language>
				<ttl>60</ttl><item>
					<title>Inverse relationship between Commodity Equity Index and Yen Index</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c1366848.html</link>
					<description>Inverse relationship between Commodity Equity Index and Yen Index</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday 10 September 2007</b>: Inverse relationship between Commodity Equity Index and Yen Index</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p44921860.html"><img src="http://thumbs.fotopic.net/860044000921.jpg" width="120" height="99" alt="" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Sep 10 2007</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Buying USD assets by non-USD investors</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c1268373.html</link>
					<description>For USD-based assets to be profitable for investors with non-USD home currency, rate of appreciation of the asset must be greater than rate of depreciation of USD against their home currencies or USD is appreciating against their home currencies.</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Tuesday  1 May 2007</b>: For USD-based assets to be profitable for investors with non-USD home currency, rate of appreciation of the asset must be greater than rate of depreciation of USD against their home currencies or USD is appreciating against their home currencies.</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p40854152.html"><img src="http://thumbs.fotopic.net/152040000854.jpg" width="120" height="81" alt="GBP per USD between 1987 and 2007" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Tue May 1 2007</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Most popular UK fund charts in 2006 for myfundcharts.com</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c1174812.html</link>
					<description>&lt;a href=&quot;http://myfundcharts.com/most-popular-fund-charts-2006.html&quot;&gt;Most popular UK fund charts in 2006 for myfundcharts.com&lt;/a&gt;</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Wednesday  3 January 2007</b>: &lt;a href=&quot;http://myfundcharts.com/most-popular-fund-charts-2006.html&quot;&gt;Most popular UK fund charts in 2006 for myfundcharts.com&lt;/a&gt;</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p37431497.html"><img src="http://thumbs.fotopic.net/497037000431.jpg" width="120" height="94" alt="Legg Mason Japan Equity A" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p37431500.html"><img src="http://thumbs.fotopic.net/500037000431.jpg" width="120" height="94" alt="Fidelity Investments Japan Special Situations" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p37431499.html"><img src="http://thumbs.fotopic.net/499037000431.jpg" width="120" height="94" alt="AEGON Asset Mgmt UK Sterling Corp Bd A Acc" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Wed Jan 3 2007</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Legg Mason Japan vs Insight Japan</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c1158104.html</link>
					<description>Legg Mason Japan underperforms other Japan funds recently.  Past performance is no indicator of future results.  If I hold such fund, I will find out reasons for underperformance before adjusting my portfolio.</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday 11 December 2006</b>: Legg Mason Japan underperforms other Japan funds recently.  Past performance is no indicator of future results.  If I hold such fund, I will find out reasons for underperformance before adjusting my portfolio.</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p36841280.html"><img src="http://thumbs.fotopic.net/280036000841.jpg" width="120" height="57" alt="Legg Mason Japan vs Insight Japan (5 Years)" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p36841281.html"><img src="http://thumbs.fotopic.net/281036000841.jpg" width="120" height="57" alt="Legg Mason Japan vs Insight Japan (One Year)" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Dec 11 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Time to tip-toe into Emerging Markets Bonds?</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c940018.html</link>
					<description>See comments at &lt;a href=&quot;https://globevesting.wordpress.com/2006/04/29/time-to-tip-toe-into-emerging-markets-bonds/&quot;&gt;Globevesting&lt;/a&gt;</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Saturday 29 April 2006</b>: See comments at &lt;a href=&quot;https://globevesting.wordpress.com/2006/04/29/time-to-tip-toe-into-emerging-markets-bonds/&quot;&gt;Globevesting&lt;/a&gt;</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p28585427.html"><img src="http://thumbs.fotopic.net/427028000585.jpg" width="120" height="85" alt="PIMCO Emerging Markets Bond Fund vs 20+ Year Treasury iShares" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p28585426.html"><img src="http://thumbs.fotopic.net/426028000585.jpg" width="120" height="76" alt="Threadneedle Emerging Market Bond" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Sat Apr 29 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Beauty contest in investment, huh?</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c929200.html</link>
					<description>See comments at https://globevesting.wordpress.com/2006/04/19/beauty-contest-in-investment-huh/</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Wednesday 19 April 2006</b>: See comments at https://globevesting.wordpress.com/2006/04/19/beauty-contest-in-investment-huh/</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p28210152.html"><img src="http://thumbs.fotopic.net/152028000210.jpg" width="120" height="91" alt="Aberdeen Thailand" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p28210150.html"><img src="http://thumbs.fotopic.net/150028000210.jpg" width="120" height="91" alt="Baring Korea" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p28210151.html"><img src="http://thumbs.fotopic.net/151028000210.jpg" width="120" height="91" alt="Framlington Japan" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Wed Apr 19 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Gold time-zone arbitraging?</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c926343.html</link>
					<description>See comments at http://globevesting.wordpress.com/2006/04/17/gold-time-zone-arbitraging</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday 17 April 2006</b>: See comments at http://globevesting.wordpress.com/2006/04/17/gold-time-zone-arbitraging</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p28104694.html"><img src="http://thumbs.fotopic.net/694028000104.jpg" width="120" height="77" alt="Gold spot price" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p28104695.html"><img src="http://thumbs.fotopic.net/695028000104.jpg" width="120" height="91" alt="Merrill Lynch Gold & General fund" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Apr 17 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Fund technical analysis for ISA</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c912458.html</link>
					<description>See comments at http://globevesting.wordpress.com/2006/04/04/fund-technical-analysis-for-isa/</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Tuesday  4 April 2006</b>: See comments at http://globevesting.wordpress.com/2006/04/04/fund-technical-analysis-for-isa/</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p27647431.html"><img src="http://thumbs.fotopic.net/431027000647.jpg" width="120" height="74" alt="Fidelity SE Asia" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p27647430.html"><img src="http://thumbs.fotopic.net/430027000647.jpg" width="120" height="74" alt="Neptune European Opportunities" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p27647428.html"><img src="http://thumbs.fotopic.net/428027000647.jpg" width="120" height="74" alt="Neptune Global Equity" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p27647426.html"><img src="http://thumbs.fotopic.net/426027000647.jpg" width="120" height="73" alt="New Star Global Financials" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p27647427.html"><img src="http://thumbs.fotopic.net/427027000647.jpg" width="120" height="75" alt="New Star Tactical Portfolio" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p27647429.html"><img src="http://thumbs.fotopic.net/429027000647.jpg" width="120" height="75" alt="Old Mutual UK Select Mid Cap" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p27647811.html"><img src="http://thumbs.fotopic.net/811027000647.jpg" width="120" height="81" alt="USD per Pound" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Tue Apr 4 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Biotech, anyone?</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c864312.html</link>
					<description>See post at Globevesting(http://globevesting.wordpress.com/2006/02/19/biotech-anyone/)</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Saturday 18 February 2006</b>: See post at Globevesting(http://globevesting.wordpress.com/2006/02/19/biotech-anyone/)</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p26045143.html"><img src="http://thumbs.fotopic.net/143026000045.jpg" width="105" height="120" alt="Biotech iShares (AMEX)" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p26113946.html"><img src="http://thumbs.fotopic.net/946026000113.jpg" width="120" height="114" alt="Pharma HORLDS (AMEX)" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p26045141.html"><img src="http://thumbs.fotopic.net/141026000045.jpg" width="120" height="91" alt="Templeton Biotech Alpha (long term)" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p26045142.html"><img src="http://thumbs.fotopic.net/142026000045.jpg" width="120" height="91" alt="Templeton Biotech Alpha (short term)" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Sat Feb 18 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>2005 in Review</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c822675.html</link>
					<description>Here is the updated charts for funds mentioned in 2005.

Abbey Monthly Inc, Baring Corp Bond - In December 2005, a lot of people expect central banks will stop raising interest rates.  The jury is still out there.
Aberdeen FE Emerging Economies, Nepture China - Rising tide lift all boats
CF Junior Oil, Investec Energy - Energy sector finally catch up with FTSE after a correction.
Legg Mason Japan - The rising sun again!
Templeton BioTech - The jury is still out there.
</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Monday  9 January 2006</b>: Here is the updated charts for funds mentioned in 2005.

Abbey Monthly Inc, Baring Corp Bond - In December 2005, a lot of people expect central banks will stop raising interest rates.  The jury is still out there.
Aberdeen FE Emerging Economies, Nepture China - Rising tide lift all boats
CF Junior Oil, Investec Energy - Energy sector finally catch up with FTSE after a correction.
Legg Mason Japan - The rising sun again!
Templeton BioTech - The jury is still out there.
</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p24758690.html"><img src="http://thumbs.fotopic.net/690024000758.jpg" width="120" height="78" alt="Abbey Monthly Inc" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758696.html"><img src="http://thumbs.fotopic.net/696024000758.jpg" width="120" height="78" alt="Aberdeen FE Emerging Economies" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758704.html"><img src="http://thumbs.fotopic.net/704024000758.jpg" width="120" height="77" alt="Baring Corp Bond" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758701.html"><img src="http://thumbs.fotopic.net/701024000758.jpg" width="120" height="78" alt="CF Junior Oil" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758706.html"><img src="http://thumbs.fotopic.net/706024000758.jpg" width="120" height="78" alt="Investec Energy" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758699.html"><img src="http://thumbs.fotopic.net/699024000758.jpg" width="120" height="77" alt="Legg Mason Japan" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758684.html"><img src="http://thumbs.fotopic.net/684024000758.jpg" width="120" height="78" alt="Nepture China" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24758687.html"><img src="http://thumbs.fotopic.net/687024000758.jpg" width="120" height="78" alt="Templeton BioTech" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Mon Jan 9 2006</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>New Year Resolution : I Will Not Hold Suckers</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c800485.html</link>
					<description>Everyone likes to talk about winners.  How about suckers?  Don't you remember the rule of making money is not to lose it.  Even though Spring cleaning is still far away, how about including this in your New Year resolution : I will get rid of suckers.  My suckers list is
- Baring Fund Mgrs UK Corporate Bond I Inc
- Abbey National Bd Monthly Inc R Inc 

What is yours?</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Tuesday 20 December 2005</b>: Everyone likes to talk about winners.  How about suckers?  Don't you remember the rule of making money is not to lose it.  Even though Spring cleaning is still far away, how about including this in your New Year resolution : I will get rid of suckers.  My suckers list is
- Baring Fund Mgrs UK Corporate Bond I Inc
- Abbey National Bd Monthly Inc R Inc 

What is yours?</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p24049739.html"><img src="http://thumbs.fotopic.net/739024000049.jpg" width="120" height="78" alt="" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p24049738.html"><img src="http://thumbs.fotopic.net/738024000049.jpg" width="120" height="78" alt="" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Tue Dec 20 2005</pubDate>
					<dc:creator></dc:creator>
				</item><item>
					<title>Laggards</title>
					<link>http://ukfundcharts.fotoblog.co.uk/c785675.html</link>
					<description>Almost everything has become overbought.  You can either chase them or look for laggards(not losers).  Energy sector may be the laggard.  Winter is coming and energy companies have lots of cash.</description>
					<content:encoded xmlns:content="http://purl.org/rss/1.0/modules/content/">
						<![CDATA[ <p><b>Tuesday  6 December 2005</b>: Almost everything has become overbought.  You can either chase them or look for laggards(not losers).  Energy sector may be the laggard.  Winter is coming and energy companies have lots of cash.</p><div><a href="http://ukfundcharts.fotoblog.co.uk/p23550911.html"><img src="http://thumbs.fotopic.net/911023000550.jpg" width="120" height="77" alt="CF Junior Oil Trust" /></a>
<a href="http://ukfundcharts.fotoblog.co.uk/p23550912.html"><img src="http://thumbs.fotopic.net/912023000550.jpg" width="120" height="78" alt="Investec Global Energy A" /></a>
</div><p>Published in <a href="http://ukfundcharts.fotoblog.co.uk/">UK fund chart</a></p> ]]>
					</content:encoded>
					<pubDate>Tue Dec 6 2005</pubDate>
					<dc:creator></dc:creator>
				</item></channel></rss>